Chhattisgarh Public Service Commission (CGPSC) has released the CGPSC Recruitment 2025 Notification for 238 vacancies, including Labour Officer, Assistant Jailor, Deputy Collector, DSP, Nayab Tehsildar, and more posts.
Eligible graduates can apply online from 01 December 2025 to 30 December 2025 at the official website psc.cg.gov.in.
Below, you can check the overview, important dates, vacancy details, eligibility, selection process, salary, syllabus, and apply online link.
CGPSC Recruitment 2025 – Overview
| Organization | Chhattisgarh Public Service Commission (CGPSC) |
|---|---|
| Post Name | Labour Officer, Assistant Jailor & Other State Services Posts |
| Total Vacancies | 238 |
| Apply Mode | Online |
| Start Date | 01-12-2025 (12:00 Noon) |
| Last Date | 30-12-2025 (11:59 PM) |
| Official Website | psc.cg.gov.in |
CGPSC Recruitment 2025 – Important Dates
| Event | Date |
|---|---|
| Notification Released | 26-11-2025 |
| Application Start | 01-12-2025 |
| Last Date to Apply | 30-12-2025 |
| Error Correction (Free) | 31-12-2025 to 02-01-2026 |
| Error Correction (Paid – ₹500) | 03-01-2026 to 05-01-2026 |
| Preliminary Exam Date | 22-02-2026 |
| Main Exam Date | 16–19 May 2026 |
CGPSC Recruitment 2025 – Vacancy Details (238 Posts)
| Post Name | Department | Total Posts |
|---|---|---|
| Deputy Collector | General Administration | 14 |
| DSP (Deputy Superintendent of Police) | Police Department | 28 |
| State Finance Service Officer | Finance | 2 |
| State Tax Assistant Commissioner | Commercial Tax | 10 |
| Labour Officer | Labour Department | 2 |
| Employment Officer | Skill Development | 3 |
| Assistant Director / DWCD Officer | Women & Child Development | 4 |
| District Registrar | Commercial Tax (Registration) | 3 |
| Chief Municipal Officer Class B | Urban Administration | 18 |
| Chief Municipal Officer Class C | Urban Administration | 29 |
| CDPO | Women & Child Development | 5 |
| CG Subordinate Account Service Officer | Finance | 16 |
| Nayab Tehsildar | Revenue & Disaster Management | 51 |
| State Tax Inspector | Commercial Tax | 16 |
| Excise Sub Inspector | Excise | 11 |
| Deputy Registrar | Commercial Tax (Registration) | 12 |
| Assistant Jail Superintendent | Jail Department | 6 |
| Total | 238 |
CGPSC Recruitment 2025 – Application Fee
| Category | Fee |
|---|---|
| SC/ST/OBC (Non-creamy layer) of Chhattisgarh | Rs.300 |
| All Others | Rs.400 |
| Correction Fee (Paid Window) | Rs.500 |
Eligibility Criteria – CGPSC Recruitment 2025
Education Qualification
- Graduate Degree from a recognized University
- Final-year candidates may apply (must submit proof before Mains)
- Technical/professional equivalent degrees accepted
Age Limit (as on 01-01-2025)
- Most Posts: 21–30 years
- CG Local Candidates: Up to 35 years
- DSP Posts: 21–28 years
- PwD: +5 years relaxation
- Maximum combined relaxation: up to 45 years
Nationality
- Candidate must be an Indian Citizen
CGPSC Salary 2025 – Pay Level Table
| Post | Pay Level | Basic Salary (₹) |
|---|---|---|
| Deputy Collector | Level-12 | Rs.56,100 |
| DSP | Level-12 | Rs.56,100 |
| State Finance Officer | Level-12 | Rs.56,100 |
| Labour Officer | Level-12 | Rs.56,100 |
| Employment Officer | Level-12 | Rs.56,100 |
| Chief Municipal Officer (Class B) | Level-12 | Rs.56,100 |
| Chief Municipal Officer (Class C) | Level-9 | Rs.38,100 |
| Child Development Project Officer | Level-9 | Rs.38,100 |
| CG Subordinate Account Officer | Level-9 | Rs.38,100 |
| Nayab Tehsildar | Level-8 | Rs.35,400 |
| State Tax Inspector | Level-7 | Rs.28,700 |
| Excise Sub Inspector | Level-7 | Rs.28,700 |
| Deputy Registrar | Level-7 | Rs.28,700 |
| Assistant Jail Superintendent | Level-6 | Rs.25,300 |
CGPSC Recruitment 2025 – Selection Process
- Preliminary Examination (Objective)
- Main Examination (Descriptive)
- Interview (100 Marks)
- Document Verification
- Medical Examination
CGPSC Exam Pattern & Syllabus 2025
Preliminary Exam
- Paper I: General Studies (200 marks)
- Paper II: Aptitude (200 marks, qualifying)
- Negative Marking: 1/3
Main Examination
- 7 Papers (Language, Essay, GS I–V)
- 200 marks each
- Total: 1400 marks
How to Apply Online for CGPSC Recruitment 2025
- Visit the official website: psc.cg.gov.in
- Click on “State Services Examination 2025 – Apply Online”
- Register and fill out the form
- Upload required documents
- Pay the application fee online
- Submit and download confirmation page
Important Links – CGPSC Recruitment 2025
| Action | Link |
|---|---|
| Apply Online | Click Here ( Activate Soon ) |
| Official Notification PDF | Click Here |
| Official Website | psc.cg.gov.in |
| Join WhatsApp Channel | Click Here |
| Join Telegram Group | Click Here |
FAQs
What is the last date to apply for CGPSC Recruitment 2025?
30 December 2025 is the last date to submit the online application.
What is the salary for CGPSC posts?
Salary ranges from Rs.25,300 to Rs.56,100 depending on the post & pay level.
What is the exam date for CGPSC Prelims 2025?
The CGPSC Prelims Exam 2026 will be held on 22 February 2026.
What is the total number of vacancies in CGPSC Recruitment 2025?
A total of 238 vacancies are available.